Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 35 | 37 | -2 | |
3 | 3 | 1 | 2 | 30 | 38 | -8 | |
4 | 3 | 0 | 3 | 31 | 39 | -8 |
| Continues to: | 9-10 | 11-12 | 13-14 | 15 |
Games
| Bora | 13 (0) | - | 12 (0) | Révolution'air | |||
| 7 Schwaben | 15 (0) | - | 9 (0) | Uprising | |||
| 7 Schwaben | 15 (10) | - | 9 (10) | Révolution'air | |||
| Uprising | 10 (10) | - | 13 (11) | Bora | |||
| Bora | 9 (12) | - | 15 (11) | 7 Schwaben | |||
| Révolution'air | 10 (9) | - | 11 (9) | Uprising |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|